Skip To Content

Standard Alumina Rods, Tubes and Plates

STC Material Solutions offers various sizes of alumina rods, tubes, plates and discs. Our sales team will be happy to send you a quote for one or more of our standard products. All standard products have a $1,250 minimum order amount. Browse through our inventory below and fill out a form to request specific sizes.

Standard Alumina Rods

STC offers a list of of standard dense and bisque alumina rods in different alumina grades. All bisque alumina rods are identified by AL-9500-B. If a specific size you are looking for is not available, please send us an inquiry with the part number and quantity.

Part IDDescriptionOn HandMaterial
16646-.250Rod - .250 x 12.00089AL-9500-B
16646-.375Rod - .375 x 12.000112AL-9500-B
16646-.500Rod - .500 x 12.00027AL-9500-B
16646-.750Rod - .750 x 12.00028AL-9500-B
16646-1Rod - 1.000 x 12.0000AL-9500-B
16646-1.500Rod - 1.500 x 12.0009AL-9500-B
16646-10Rod - .500 x 6.00028AL-9500-B
16646-11Rod - .625 x 12.0006AL-9500-B
16646-12Rod - .438 x 12.0000AL-9500-B
16646-13Rod - 3.500 x 6.00013AL-9500-B
16646-14Rod - 4.000 x 9.0003AL-9500-B
16646-2Rod - 2.000 x 12.00058AL-9500-B
16646-2.500Rod - 2.500 x 12.0000AL-9500-B
16646-3Rod - 3.000 x 12.00012AL-9500-B
16646-3.500Rod - 3.500 x 12.00016AL-9500-B
16646-4Rod - .250 x 15.0000AL-9500-B
16646-5Rod - 3.000 x 16.5000AL-9500-B
16646-6Rod - .250 x 13.0000AL-9500-B
16646-7Rod - .250 x 6.0000AL-9500-B
16646-8Rod - 1.500 x 11.3750AL-9500-B
16646-9Rod - 1.500 x 16.5000AL-9500-B
960200Rod - .125 x 24.0000AL-9500
960300Rod - .188 x 24.0000AL-9500
960300-12Rod - .188 x 12.0000AL-9600
960300-6Rod - .188 x 6.0000AL-9500
960302-6Rod .125 ID x .188 OD x 6" Long0AL
960400Rod - .250 x 24.000130AL-9500
960400-12Rod - .250 x 12.0000AL-9600
960400-2Rod 1/4" Dia x 2" Long0AL
960400-6Rod - .250 x 6.0000AL-9600
960400-7.520Rod - .250 x 7.5200AL-9500
960600Rod - .375 x 24.00030AL-9600
960800Rod - .500 x 24.0000AL-9500
960800-12Rods 1/2" Dia x 12" Long0AL
960802-6Rod 1/8" ID x 1/2" OD x 6" Long0AL
961000Rod - .625 x 24.0001AL-9500
961000-12Rods 5/8" Dia x 12" Long0AL
961000-18Rod - .625 x 18.0000AL-9500
961000-6Rods 5/8" Dia x 6" Long0AL
961200Rod - .750 x 24.0000AL-9500
961200-6Rod 3/4" Dia x 6" Long0AL
961600Rod - 1.000 x 24.00060AL-9500
961600-10.25Rod - 1.000 x 10.2500AL-9500
961600-12Rod - 1.000 x 12.0000AL-9600
961600-14Rod - 1.000 x 14.0000AL-9600
961600-3Rod 1" Dia x 3" Long0AL
961600-6Rod - 1.000 x 6.0000AL-9600
962400-16Rod - 1.500 x 24.0000AL-9600
990800Rod - .500 x 24.0000AL-9980
M00001Rod - 3/8 AL 98006,000AL-9800
M00002Rod - 1/2" AL 98004,240AL-9800
M00003Rod - 5/8 AL 9800840AL-9800
M00004Rod - 3/4 AL 98000AL-9800
M00005Rod - .775 AL 98004,564AL-9800
M00006Rod - 3/5 AL 98000AL-9800
M00007Rod - .875 AL 980012,615AL-9800
M00008Rod - 3/8 AL 95001,600AL-9500
M00009Rod - 1/2 AL 95004,620AL-9500
M00010Rod - 5/8 AL 95001,830AL-9500
M00011Rod - 3/4 AL 95001,400AL-9500
M00012Rod - 7/8 AL 95000AL-9500
M00013Rod - 1.000 ME95001,500AL-9500
M00014Rod - 1/4 AL 99800AL-9980
M00015Rod - 3/8 AL 99805,567AL-9980
M00016Rod - 7/16 AL 99802,480AL-9980
M00017Rod - 1/2 AL 998012,855AL-9980
M00018Rod - 5/8 AL 998016,043AL-9980
M00019Rod - 3/4 AL 99802,933AL-9980
M00020Rod - 7/8 AL 99808,646AL-9980
M00021Rod - 1.000 AL 9980886AL-9980
M00022Rod - .180 AL 99809,227AL-9980
M00023Rod - 1.100 ME9500401AL-9500
M00024Rod - 1.345 AL9500490AL-9500
M00025Rod - 3/8 ME96000AL-9600
M00026Rod - 1/2 ME96000AL-9600
M00027Rod - 5/8 ME96000AL-9600
M00028Rod - 3/4 ME96000AL-9600
M00029Rod - 7/8 ME96000AL-9600
M00030Rod - 1.000 ME96000AL-9600
M00031Rod - 1.100 ME96000AL-9600
M00032Rod - 1.345 ME96000AL-9600
M00033Rod - 5/16 ME96000AL-9600
M00034Rod - 1.100 MSDE98000AL-9800
M00038Rod - 3/8 MSDE9600461AL-9600
M00039Rod - 1/2 MSDE96006,864AL-9600
M00040Rod - 5/8 MSDE96003,059AL-9600
M00041Rod - 3/4 MSDE96002,596AL-9600
M00042Rod - 7/8 MSDE96003,580AL-9600
M00043Rod - 1.000 MSDE96000AL-9600
M00044Rod - 1.100 MSDE96004,720AL-9600
M00045Rod - 1.345 MSDE96002,978AL-9600
M00046Rod - 5/16 MSDE96000AL-9600
M00047Rod - 7/8 MSDE96100AL-9600-P
M00048Rod - .071 MSDE99800AL-9980
M00049Rod - .094 MSDE99800AL-9980
M00050Rod - .138 MSDE99800AL-9980
M00051Rod - .197 MSDE99800AL-9980
M00052Rod - .264 MSDE99800AL-9980
M00053Rod - .311 MSDE99800AL-9980
M00054Rod - .118 MSDE99800AL-9980
M00055Rod - .157 MSDE99800AL-9980

Standard Alumina Tubes

We offer standard 96% alumina tube sizes. Please contact STC for a quote.

Part IDDescriptionOn HandProduct Code
960604Tube - .375 x .250 x 24.000455AL-9600
960802Tube - .500 x .125 x 24.000100AL-9600
961002Tube - .625 x .125 x 24.00051AL-9600
961004Tube - .625 x .250 x 24.00040AL-9600
960802-4.500Tube - .500 x .125 x 4.50019AL-9600
960806-1Tube - .500 x .375 x 1.00014AL-9600
960806Tube - .500 x .375 x 24.00010AL-9600
960806-2Tube - .500 x .375 x 2.0006AL-9600
960806-MTube - .500 x .375 x 25.0004AL-9600
961004-3 3/8Tube 1/4" ID x 5/8" OD x 3 3/8" Long0AL-9600
961004-3.375Tube 1/4" ID x 5/8" OD x 3 3/8" Long0AL-9600
961004-5 5/8Tube 1/4" ID x 5/8" OD x 5 5/8" Long0AL-9600
961004-5.625Tube 1/4" ID x 5/8" OD x 5 5/8" Long0AL-9600
960302-18Tube - .188 x .125 x 18.0000AL-9600
962400Tube - .188 x .125 x 18.0000AL-9600
960403Tube - .250 x .187 x 24.0000AL-9600
960602Tube - .375 x .125 x 24.0000AL-9600
960604-12Tube - .375 x .250 x 12.0000AL-9600
960604-6Tube - .375 x .250 x 6.0000AL-9600
960604-8.938Tube - .375 x .250 x 8.9380AL-9600
960804-12Tube - .500 x .250 x 12.0000AL-9600
960804Tube - .500 x .250 x 24.0000AL-9600
960804-MTube - .500 x .250 x 25.0000AL-9600
960804-8Tube - .500 x .250 x 8.0000AL-9600
960806-12Tube - .500 x .375 x 12.0000AL-9600
960806-4Tube - .500 x .375 x 4.0000AL-9600
960806-6Tube - .500 x .375 x 6.0000AL-9600
60015-MTube - 1.050 x .400 x 6.6300AL-9600
960804-1/2Tube 1/4" ID x 1/2" OD x 1/2"0AL-9600
960804-.500Tube 1/4" ID x 1/2" OD x 1/2"0AL-9600
960604-.1.250Tube 1/4" ID x 3/8" OD x 1.25" Long0AL-9600
960604-1.25Tube 1/4" ID x 3/8" OD x 1.25" Long0AL-9600
960604-18.5Tube 1/4" ID x 3/8" OD x 18 1/2" Long0AL-9600
960604-3Tube 1/4" ID x 3/8" OD x 3" Long0AL-9600
961004-.805Tube 1/4" ID x 5/8" OD x .805" Long0AL-9600
960602-2Tube 1/8" ID x 3/8" OD x 2" Long0AL-9600
960602-3/4Tube 1/8" ID x 3/8" OD x 3/4" Long0AL-9600
960602-6Tube 1/8" ID x 3/8" OD x 6" Long0AL-9600
961002-6Tube 1/8" ID x 5/8" OD x 6"0AL-9600
960806-6.5Tube - 3/8" ID x 1/2" OD x 6 1/2"0AL-9600
960804-6Tube- .500 x .250 x 6.0000AL-9600

Standard Alumina Plates

STC offers a list of of standard dense and bisque alumina plates in different alumina grades. All bisque alumina plates are identified by AL-9500-B. If a specific size you are looking for is not available, please send us an inquiry with the part number and quantity.
Part IDDescriptionOn HandProduct Code
P96006-75Plate - 3.810 x 5.910 x .750118AL-9600
P96003-25Plate - 3.980 x 3.980 x .25081AL-9600
18818-.500Plate - 6.000 x 6.000 x .50062AL-9600-B
P96003-62Plate - 3.980 x 3.980 x .62560AL-9600
P99003-50Plate - 4.030 x 4.030 x .50058AL-9950
18818-.625Plate - 6.000 x 6.000 x .62550AL-9600-B
P96005-25Plate - 4.900 x 8.380 x .25036AL-9600
P99006-62Plate - 3.850 x 5.980 x .62530AL-9950
P99003-25Plate - 4.030 x 4.030 x .25030AL-9980
P99006-25Plate - 3.850 x 5.980 x .25028AL-9950
P99005-12Plate - 5.000 x 8.500 x .12525AL-9950
P99005-25Plate - 5.000 x 8.500 x .25022AL-9950
P96006-62Plate - 3.810 x 5.910 x .62521AL-9600
P96001-50Plate - 2.110 x 2.110 x .50018AL-9600
P96005-12Plate - 4.900 x 8.380 x .12517AL-9600
19792Plate - 5.000 x 8.500 x .12514AL-9950
P96003-12Plate - 3.980 x 3.980 x .12511AL-9600
18818-.250Plate - 6.000 x 6.000 x .25011AL-9600-B
P99003-12Plate - 4.030 x 4.030 x .1258AL-9950
P96003-50Plate - 3.980 x 3.980 x .5007AL-9600
P96004-25Plate - 5.670 x 5.670 x .2507AL-9600
P96005-50Plate - 4.900 x 8.380 x .5005AL-9600
18818-.750Plate - 6.000 x 6.000 x .7505AL-9600-B
P99005-50Plate - 5.000 x 8.500 x .5004AL-9950
P99004-25Plate - 5.740 x 5.740 x .2504AL-9950
P96003-37Plate - 3.980 x 3.980 x .3752AL-9600
P99004-50Plate - 5.740 x 5.740 x .5002AL-9950
P99003-75Plate - 4.030 x 4.030 x .7501AL-9980
P96005-37Plate - 4.900 x 8.380 x .3751AL-9600
P96002-25Plate - 1.610 x 3.470 x .2500AL-9600
P96002-37Plate - 1.610 x 3.470 x .3750AL-9600
P96002-50Plate - 1.610 x 3.470 x .5000AL-9600
P99002-12Plate - 1.630 x 3.510 x .1250AL-9980
P96001-12Plate - 2.110 x 2.110 x .1250AL-9600
P96001-25Plate - 2.110 x 2.110 x .2500AL-9600
P96001-37Plate - 2.110 x 2.110 x .3750AL-9600
P96001-100Plate - 2.110 x 2.110 x 1.0000AL-9600
P99001-12Plate - 2.140 x 2.140 x .1250AL-9950
P96006-12Plate - 3.810 x 5.910 x .1250AL-9600
P96006-25Plate - 3.810 x 5.910 x .2500AL-9600
P96006-37Plate - 3.810 x 5.910 x .3750AL-9600
P96006-50Plate - 3.810 x 5.910 x .5000AL-9600
P99006-12Plate - 3.850 x 5.980 x .1250AL-9950
P99006-37Plate - 3.850 x 5.980 x .3750AL-9950
P99006-50Plate - 3.850 x 5.980 x .5000AL-9950
P99006-75Plate - 3.850 x 5.980 x .7500AL-9950
P96003-75Plate - 3.980 x 3.980 x .7500AL-9600
P99003-37Plate - 4.030 x 4.030 x .3750AL-9950
P99003-62Plate - 4.030 x 4.030 x .6250AL-9950
19792-1Plate - 5.000 x 8.500 x .1250AL-9950
P99005-37Plate - 5.000 x 8.500 x .3750AL-9950
P96004-12Plate - 5.670 x 5.670 x .1250AL-9600
P96004-37Plate - 5.670 x 5.670 x .3750AL-9600
P96004-50Plate - 5.670 x 5.670 x .5000AL-9600
P99004-12Plate - 5.740 x 5.740 x .1250AL-9950
P99004-37Plate - 5.740 x 5.740 x .3750AL-9950
P99004-62Plate - 5.740 x 5.740 x .6250AL-9950

Standard Alumina Discs

STC offers a list of of standard dense and bisque alumina discs in different alumina grades. All bisque alumina discs are identified by AL-9500-B. If a specific size you are looking for is not available, please send us an inquiry with the part number and quantity.
Part IDDescriptionOn HandProduct Code
P99051-37Disc - 6.54 x .37511AL-9950
P99051-25Disc - 6.540 x .25021AL-9950
P99050-25Disc - 3.500 x .25045AL-9950
P96051-62Disc - 6.440 x .6252AL-9600
P96051-1.00Disc - 6.440 x 1.0003AL-9600
P96050-50Disc - 3.460 x .50029AL-9600
ASTM26-3Disc - 1.969 x .2503AL-9400
ASTM26-2Disc - 1.969 x .2506AL-9400
ASTM17-3Disc - 1.969 x .1181AL-9400
ASTM16-5Disc - 1.969 x .2502AL-9400
ASTM16-4Disc - 1.969 x .2502AL-9400
ASTM16-2Disc - 1.969 x .2504AL-9400
ASTM01-5Disc - 3.000 x .2753AL-9800
ASTM01-2Disc - 3.000 x .27557AL-9600
ASTM01-18Disc - 3.000 x .2753AL-9980
ASTM01-12Disc - 3.000 x .27592AL-9400
26832Disc - 2.453 x .25014AL-9980
26830-1-MDisc - 6.125 x .3001AL-9980
26817-MDisc - 12.000 x .3451AL-9980
26816Disc - 4.750 x .45035AL-9980
26750Disc - 8.150 x .35010AL-9980
26628-6Disc - 7.500 x .50033AL-9600-B
26628-5Disc - 7.500 x 1.5006AL-9600-B
26628-4Disc - 7.500 x 1.25014AL-9600-B
26628-3Disc - 7.500 x 1.00024AL-9600-B
26628-2Disc - 7.500 x .75034AL-9600-B
26628-1Disc - 7.500 x .25026AL-9600-B
26627-6Disc - 3.500 x 1.50018AL-9600-B
26627-5Disc - 3.500 x 1.2503AL-9600-B
26627-4Disc - 3.500 x 1.00020AL-9600-B
26627-3Disc - 3.500 x .75026AL-9600-B
26627-2Disc - 3.500 x .50015AL-9600-B
26409Disc - 8.728 x 1.0001AL-9800
26051-MDisc - 11.250 x 1.0602AL-9980
26039Disc - 5.315 x .25624AL-9980
26001-2-MDisc - 4.000 x .2102Z-YTZP
26001-1-MDisc - 4.000 x .2102Z-YTZP
25758Disc - .412 x .020153AL-9400
25083-1Disc - 12.598 x .5511AL-9980
22923-3Disc - 4.000 x .2506AL-9800
22923Disc - 3.000 x .2503AL-9800
22584-MDisc - 12.000 x .345319AL-9980
21557 BLANKDisc - .797 x .427383AL-9600
20641-3Disc - .490 x .090134AL-9600